Volumetric Flask, Qr Coded, Red Stripe, CLASS A, SERIALIZED, ASTM

Volumetric Flask, Qr Coded, Red Stripe, CLASS A, SERIALIZED, ASTM

Item Code Capacity (ml) Tolerance (±ml) Stopper Size Stopper Type Pack of
LII.VF.18.01 5 0.02 9 Polyethylene 1
LII.VF.18.02 5 0.08 13 Polyethylene 1
LII.VF.18.03 10 0.02 9 Polyethylene 1
LII.VF.18.04 10 0.08 13 Polyethylene 1
LII.VF.18.05 20 0.03 9 Polyethylene 1
LII.VF.18.06 20 0.08 13 Polyethylene 1
LII.VF.18.07 25 0.03 9 Polyethylene 1
LII.VF.18.08 25 0.08 13 Polyethylene 1
LII.VF.18.09 50 0.05 9 Polyethylene 1
LII.VF.18.10 50 0.08 13 Polyethylene 1
LII.VF.18.11 100 0.08 13 Polyethylene 1
LII.VF.18.12 100 0.10 16 Polyethylene 1
LII.VF.18.13 200 0.10 16 Polyethylene 1
LII.VF.18.14 200 0.20 19 Polyethylene 1
LII.VF.18.15 250 0.12 16 Polyethylene 1
LII.VF.18.16 250 0.20 19 Polyethylene 1
LII.VF.18.17 500 0.20 19 Polyethylene 1
LII.VF.18.18 1000 0.30 22 Polyethylene 1
LII.VF.18.19 2000 0.50 27 Polyethylene 1
LII.VF.18.20 4000 1.20 38 Polyethylene 1
LII.VF.18.21 6000 1.50 38 Polyethylene 1

Product Description

  • Made as per ASTM E-288, Boro 3.3 glass
  • With diamond graduated line and are calibrated TC {To Contain)
  • Printed in durable white colour enamel
  • With Batch Certificate