Volumetric Flask, Class-A

Volumetric Flask, Class-A

Item Code Capacity (ml) N/S Tolerance (+_ml) Pack of
LII.VF.25.01 5 10/19 0.040 1
LII.VF.25.02 10 10/19 0.040 1
LII.VF.25.03 20 10/19 0.040 1
LII.VF.25.04 25 10/19 0.040 1
LII.VF.25.05 50 12/21 0.060 1
LII.VF.25.06 50 14/23 0.100 1
LII.VF.25.07 100 12/21 0.100 1
LII.VF.25.08 100 14/23 0.100 1
LII.VF.25.09 200 14/23 0.150 1
LII.VF.25.10 250 14/23 0.150 1
LII.VF.25.11 500 19/26 0.250 1
LII.VF.25.12 1000 24/29 0.400 1
LII.VF.25.13 2000 29/32 0.600 1
LII.VF.25.14 5000 34/35 1.200 1

Product Description

  • Compliance with DIN/ISO 1042 Standards
  • With Individual Work Certificate and Serial Number
  • QR Coded Flask
  • With PE Stopper