Test Tube Boro 7.0, Disposable Culture Tubes

Test Tube Boro 7.0, Disposable Culture Tubes

Item Code Size (mm) Wall Thickness (mm) Inner Pack Size Case Size
LII.DG.09.01 8x40 0.8 1 250 2000
LII.DG.09.02 10x70 0.8 1 250 1000
LII.DG.09.03 12x75 0.8 1 250 1000
LII.DG.09.04 10x100 0.8 1 250 1000
LII.DG.09.05 12x100 0.8 1 250 1000
LII.DG.09.06 16x100 0.8 1 250 1000
LII.DG.09.07 14x100 0.8 1 250 1000
LII.DG.09.08 14x130 0.8 1 250 1000
LII.DG.09.09 16x160 0.8 1 250 1000
LII.DG.09.10 18x180 0.8 1 250 500
LII.DG.09.11 10x75 0.5 0.6 250 1000
LII.DG.09.12 12x75 0.5 0.6 250 1000
LII.DG.09.13 12x100 0.5 0.6 250 1000
LII.DG.09.14 13x100 0.5 0.6 250 1000
LII.DG.09.15 14x100 0.5 0.6 250 1000
LII.DG.09.16 16x100 0.6 0.7 250 1000
LII.DG.09.17 16x125 0.6 0.7 250 1000
LII.DG.09.18 16x150 0.6 0.7 250 1000
LII.DG.09.19 16x160 0.6 0.7 250 1000

Product Description

  • Boro 7.0 Expansion
  • EU Sizes