Low form Griffin Beaker, Euro Design

Low form Griffin Beaker, Euro Design

Item Code Capacity (ml) Dia (mm) Height (mm) Pack of
LII.B.06.01 5 22 30 10
LII.B.06.02 10 26 35 10
LII.B.06.03 25 34 51 10
LII.B.06.04 50 42 58 10
LII.B.06.05 100 50 70 10
LII.B.06.06 150 60 88 10
LII.B.06.07 250 70 95 10
LII.B.06.08 400 80 110 10
LII.B.06.09 500 83 118 8
LII.B.06.10 600 90 125 8
LII.B.06.11 1000 105 157 6
LII.B.06.12 2000 132 185 4
LII.B.06.13 3000 152 210 1
LII.B.06.14 5000 170 270 1
LII.B.06.15 10000 220 350 1

Product Description

  • Complies with DIN 12331 and ISO 3819 standards
  • Highly resistant to chemicals and thermal shock
  • Clear metric Graduation for convenient reading
  • Large labeling field for easy marking
  • Uniform wall thickness and high mechanical strength