| Item Code | Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code | Pack of |
|---|---|---|---|---|---|
| LII.GP.13.01 | 0.1 | 0.01 | 0.006 | WHITE | 5 |
| LII.GP.13.02 | 0.2 | 0.01 | 0.006 | BLACK | 5 |
| LII.GP.13.03 | 1 | 0.01 | 0.007 | YELLOW | 5 |
| LII.GP.13.04 | 1 | 0.10 | 0.007 | RED | 5 |
| LII.GP.13.05 | 2 | 0.02 | 0.010 | BLACK | 5 |
| LII.GP.13.06 | 2 | 0.10 | 0.010 | GREEN | 5 |
| LII.GP.13.07 | 5 | 0.05 | 0.030 | RED | 5 |
| LII.GP.13.08 | 5 | 0.10 | 0.030 | BLUE | 5 |
| LII.GP.13.09 | 10 | 0.10 | 0.050 | ORANGE | 5 |
| LII.GP.13.10 | 25 | 0.10 | 0.100 | WHITE | 5 |
Graduated Pipettes Type 1 (Mohr), Class AS