| Item Code | Porosity | Capacity (ml) | Pack of |
|---|---|---|---|
| LII.CH.09.01 | 0 | 15 | 10 |
| LII.CH.09.02 | 1 | 15 | 10 |
| LII.CH.09.03 | 2 | 15 | 10 |
| LII.CH.09.04 | 3 | 15 | 10 |
| LII.CH.09.05 | 4 | 15 | 10 |
| LII.CH.09.06 | 5 | 15 | 10 |
| LII.CH.09.07 | 0 | 30 | 10 |
| LII.CH.09.08 | 1 | 30 | 10 |
| LII.CH.09.09 | 2 | 30 | 10 |
| LII.CH.09.10 | 3 | 30 | 10 |
| LII.CH.09.11 | 4 | 30 | 10 |
| LII.CH.09.12 | 5 | 30 | 10 |
| LII.CH.09.13 | 0 | 50 | 10 |
| LII.CH.09.14 | 1 | 50 | 10 |
| LII.CH.09.15 | 2 | 50 | 10 |
| LII.CH.09.16 | 3 | 50 | 10 |
| LII.CH.09.17 | 4 | 50 | 10 |
| LII.CH.09.18 | 5 | 50 | 10 |
Made from ASTM E-438 type-1 Class A Boro 3.3 glass