| Item Code | O.D. x Height (mm) | Over flow Volume (ml) | Case of |
|---|---|---|---|
| LII.DG.05.01 | 10x75 | 3 | 1000 |
| LII.DG.05.02 | 12x75 | 5 | 1000 |
| LII.DG.05.03 | 13x100 | 9 | 1000 |
| LII.DG.05.04 | 16x100 | 11 | 1000 |
| LII.DG.05.05 | 16x125 | 15 | 1000 |
| LII.DG.05.06 | 16x150 | 20 | 1000 |
| LII.DG.05.07 | 18x150 | 28 | 500 |
| LII.DG.05.08 | 20x150 | 34 | 500 |
Disposable Glassware Culture Tube – Boro Glass 7.0
These tubes are chemically clean and well-suited for general use in chemistry, blood banks, hematology and other laboratory procedures.
Salient Features:
Each tube is annealed at temperatures over 426.7°C (800°F) to increase strength and reduce breakage. Tubes feature smooth, well-rounded bot toms with no irregularities. Tops are fire polished to eliminate rough edges. Tubes are packed in lint-free packaging and are shrink-film sealed to prevent any contamination from outside sources.