| Item Code | O.D. x Height (mm) | Over flow Volume (ml) | Case of |
|---|---|---|---|
| LII.DG.04.01 | 6x50 | 0.75 | 2000 |
| LII.DG.04.02 | 10x75 | 3 | 1000 |
| LII.DG.04.03 | 12x75 | 5 | 1000 |
| LII.DG.04.04 | 13x100 | 9 | 1000 |
| LII.DG.04.05 | 15x85 | 10 | 1000 |
| LII.DG.04.06 | 16x100 | 14 | 1000 |
| LII.DG.04.07 | 16x125 | 18 | 1000 |
| LII.DG.04.08 | 16x150 | 22 | 1000 |
| LII.DG.04.09 | 18x150 | 28 | 500 |
| LII.DG.04.10 | 20x150 | 34 | 500 |
| LII.DG.04.11 | 25x150 | 60 | 500 |
Disposable Glassware Culture Tube – Boro Glass 5.1
Glassco Disposable culture tubes are resistant to chemical attack and weathering
Salient Features:
Manufactured from Type-1, Class B borosilicate glass, each tube is heat treated at temp. exceeding 500°C (932°F) immediately before packing which eliminates contamination, increases strength and reduce breakage. Tubes features well-rounded bottoms and fire polished tops free of rough edges. Dimensional specifications of these tubes are rigidly controlled for reliable, uniform results.