| Item Code | O.D. x Height (mm) | Thread Finish | Over flow Volume (ml) | Case of |
|---|---|---|---|---|
| LII.DG.03.01 | 13x100 | 13 to 415 | 8 | 1000 |
| LII.DG.03.02 | 16x100 | 15 to 415 | 12 | 1000 |
| LII.DG.03.03 | 16x125 | 15 to 415 | 16 | 1000 |
| LII.DG.03.04 | 16x150 | 15 to 415 | 20 | 1000 |
| LII.DG.03.05 | 20x125 | 18 to 415 | 30 | 1000 |
| LII.DG.03.06 | 20x150 | 18 to 415 | 33 | 1000 |
Disposable Glassware Culture Tube with Screw Cap Finish – Boro Glass 5.1
Tubes have a marking spot and reference mark for orientation during use and a threaded neck to accept screw cap
Salient Features: