| Item Code | Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code | Pack of |
|---|---|---|---|---|---|
| LII.GP.08.01 | 1 | 0.1 | 0.01 | RED | 6 |
| LII.GP.08.02 | 1 | 0.01 | 0.01 | YELLOW | 6 |
| LII.GP.08.03 | 2 | 0.1 | 0.01 | GREEN | 6 |
| LII.GP.08.04 | 5 | 0.1 | 0.02 | BLUE | 6 |
| LII.GP.08.05 | 10 | 0.1 | 0.03 | ORANGE | 6 |
| LII.GP.08.06 | 25 | 0.1 | 0.05 | WHITE | 2 |
Graduated Pipettes (Mohr), CLASS-A, SERIALIZED