Beakers, Low Form, with Double Capacity Scale ASTM

Beakers, Low Form, with Double Capacity Scale ASTM

Item Code Capacity (ml) Graduation Interval (ml) Graduation Range (ml) Pack of
LII.B.02.01 10 NA NA 12
LII.B.02.02 20 5 5to15 12
LII.B.02.03 30 5 5to25 12
LII.B.02.04 50 5 10to45 12
LII.B.02.05 100 10 20to80 12
LII.B.02.06 150 10 20to140 12
LII.B.02.07 250 25 25to200 12
LII.B.02.08 400 25 25to325 12
LII.B.02.09 600 50 50to500 6
LII.B.02.10 1000 50 50to1000 6
LII.B.02.11 2000 100 200to1800 4
LII.B.02.12 4000 250 250to3500 1

Product Description

  • Complies with ASTM E960, TYPE 1
  • With spout
  • Printed in white colour enamel and double scale
  • Highly resistant to chemicals and thermal shock
  • Large labeling field for easy marking
  • Uniform wall thickness and high mechanical strength