| Item Code | Capacity (ml) | Tolerance (± ml) | Colour Coding Band | Pack of |
|---|---|---|---|---|
| LII.GP.04.01 | 0.5 | 0.006 | 2 BLACK | 5 |
| LII.GP.04.02 | 1 | 0.006 | BLUE | 5 |
| LII.GP.04.03 | 2 | 0.006 | ORANGE | 5 |
| LII.GP.04.04 | 3 | 0.010 | BLACK | 5 |
| LII.GP.04.05 | 4 | 0.010 | 2 RED | 5 |
| LII.GP.04.06 | 5 | 0.010 | WHITE | 5 |
| LII.GP.04.07 | 6 | 0.010 | 2 ORANGE | 5 |
| LII.GP.04.08 | 7 | 0.010 | 2 GREEN | 5 |
| LII.GP.04.09 | 8 | 0.020 | BLUE | 5 |
| LII.GP.04.10 | 9 | 0.020 | BLACK | 5 |
| LII.GP.04.11 | 20 | 0.030 | YELLOW | 5 |
| LII.GP.04.12 | 25 | 0.030 | BLUE | 5 |
| LII.GP.04.13 | 30 | 0.030 | BLACK | 5 |
| LII.GP.04.14 | 40 | 0.050 | WHITE | 5 |
| LII.GP.04.15 | 50 | 0.050 | RED | 5 |
| LII.GP.04.16 | 100 | 0.080 | YELLOW | 5 |
Volumetric Pipettes 1 mark, Class AS